Miscellaneous - API Facility
| Contractor | Sub-Process | Specification |
| Bell Helicopter | Clean | BPS 4138 |
| Cleaning of Metal | BPS 4243 | |
| Packaging | BPS 4102 | |
| Part Mark | BPS 4050 | |
| Strip | BPS 4357 | |
| Passivation | BPS 4007 | |
| Boeing | Abrasive Blast | BAC 5748 |
| Alkaline Clean | BAC 5749 | |
| Clean - Descaling of Titanium | BAC 5753 | |
| Clean - Aluminium | BAC 5765 | |
| Embrittlement/Stress | BAC 5701 | |
| Hardness & Conductivity | BAC 5946 | |
| Identify | BAC 5307 | |
| Passivation Method II | BAC 5625 | |
| Protect Parts | BAC 5034 | |
| Stencil | BAC 5308 | |
| Strip - Plastic Media | BAC 5725 | |
| Salt Spray Testing | ASTM-B-117 | |
| Strip Anodize | BAC 5771 | |
| Bombardier | Abrasive Blast | BAPS 180-008 |
| Acid Clean | MPS 180-32 | |
| Acid Etch | MPS-180-31 | |
| Clean | MPS 180-1 | |
| Embrittlement Relieve | BAPS 168-006 | |
| Heat Treat | BAPS 168-007 | |
| Part Marking | BAPS 144-005 | |
| Passivation | BAPS 180-015 | |
| Plastic Media Blasting | MPS 180-36 | |
| Shot Peen Residue Removal | BAPS 180-029 | |
| Solvent Clean | BAPS 180-009 | |
| Stress Relieve | BAPS 168-015 | |
| Cessna | Abrasive Clean | CSFS037 |
| Chemical Clean | CSFS035 | |
| Clean | CSFS038 | |
| Paint Strip | CSFS040 | |
| Part Marking | CSTI029 | |
| De Havilland | Abrasive Blast Cleaning | PPS 17.02 |
| Abrasive Clean | PPS 27.06 | |
| Alodine | PPS 32.01 | |
| Clean (Aluminium) | PPS 31.02 | |
| Clean (Copper) | PPS 31.06 | |
| Clean (Steel) | PPS 31.03 | |
| Clean (Titanium & Titanium Alloy) | PPS 31.09 | |
| Clean Solvent | PPS 31.17 | |
| Embrittlement | PPS 30.04 | |
| General Subcontractors Provision | PPS 13.25 | |
| Part Marking | PPS 15.01 | |
| Passivation | PPS 31.05 | |
| Stress Relieve | PPS 30.06/08/14 | |
| Vapour Blast Cleaning | PPS 31.11 | |
| Goodrich Landing Gear | Passivation | AMS 2700 |
| Protect | LGPS 1000 | |
| Stress Relief | AMS 2759 | |
| Gulfstream | Acid Cleaning & Passivation of Ferrous & Nickel Based Parts | GAMPS 4103 |
| Cleaning & Descaling of Titanium & Titanium Alloys | GAMPS 4107 | |
| L3 Communications | Acid Cleaning | MPI 180-032 |
| Alkaline Clean | MPI 180-001 | |
| Hydrogen Embrittlement Relief | MPI 168-006 | |
| Abrasive Blasting | MPI 180-008 | |
| Heat Treatment | MPI 168-007 MPI 168-030 |
|
| Identificatio | MPI 144-005 | |
| Passivation | MPI 180-015 | |
| Protection and Handling | MPI 152-007 | |
| Lockheed | Etch | LMA -PG001 |
| Messier Dowty | Passivation | ASTM-A-967 AMS 2700 |
| Part Marking | AMS 2700 | |
| Viking Air | Abrasive Blast Cleaning | VPS 17.02 |
| Abrasive Clean | VPS 27.06 | |
| Alodine | VPS 32.01 | |
| Clean (Aluminium) | VPS 31.02 | |
| Clean (Copper) | VPS 31.06 | |
| Clean (Steel) | VPS 31.03 | |
| Clean (Titanium & Titanium Alloy) | VPS 31.09 | |
| Clean Solvent | VPS 31.17 | |
| Embrittlement | VPS 30.04 | |
| General Subcontractors Provision | VPS 13.25 | |
| Part Marking | VPS 15.01 | |
| Passivation | VPS 31.05 | |
| Stress Relieve | VPS 30.06/08/14 | |
| Vapour Blast Cleaning | VPS 31.11 |


