Goodrich Landing Gear - API Facility
| Process | Sub-Process | Specification |
| Anodizing | Chromic | MIL A 8625 |
| Non-Destructive Testing | Magnetic Particle Inspection | ASTM E 1444 |
| Flourescent Penetrant Inspection | ASTM E 1417 | |
| Nital Etch | LGPS 1001 | |
| MIL-STD-867 | ||
| Painting | Prime/Topcoat | LGPS 1001 |
| Plating | Cadmium | AMS-QQ-P-416 LGPS 1103 MIL-STD-1500 |
| Shot Peening | AMS 2430 | |
| Miscellaneous | Passivation | AMS 2700 |
| Protect | LGPS 1000 | |
| Stress Relief | AMS 2759 |


