De Havilland - API Facility
| Process | Sub-Process | Specification |
| Anodizing | Chemical Film | PPS 32.35 |
| Chromic | PPS 32.03 | |
| Sulfuric | PPS 32.05 | |
| Non-Destructive Testing | Magnetic Particle Inspection | PPS 20.01 |
| Flourescent Penetrant Inspection | PPS 20.03 | |
| Painting | Epoxy-Polyomide Enamel (F22) | PPS 34.41 |
| Cleaning & Stripping of Painted Surfaces | PPS 31.07 | |
| Dry Film Lubricant | PPS 32.09 | |
| Enamel | PPS 34.39 | |
| Enamel Topcoat Urethane | PPS 34.20 | |
| Lacquer | PPS 34.01 | |
| Poly Epoxy Prime | PPS 34.08 | |
| Prime Urethane | PPS 34.07 | |
| Topcoat | PPS 34.03 | |
| Protective Coating | PPS 16.01 PPS 16.08 |
|
| Urethane Type I or II | PPS 21.03 | |
| Plating | Cadmium | PPS 33.01 |
| Zinc Phosphate | PPS 32.08 | |
| Nickel Strike | PPS 33.03 | |
| Miscellaneous | Abrasive Blast Cleaning | PPS 17.02 |
| Abrasive Clean | PPS 27.06 | |
| Alodine | PPS 32.01 | |
| Clean (Aluminium) | PPS 31.02 | |
| Clean (Copper) | PPS 31.06 | |
| Clean (Steel) | PPS 31.03 | |
| Clean (Titanium & Titanium Alloy) | PPS 31.09 | |
| Clean Solvent | PPS 31.17 | |
| Embrittlement | PPS 30.04 | |
| General Subcontractors Provision | PPS 13.25 | |
| Part Marking | PPS 15.01 | |
| Passivation | PPS 31.05 | |
| Stress Relieve | PPS 30.06/08/14 | |
| Vapour Blast Cleaning | PPS 31.11 |


